View Data : Daily Precipitation Reports By State


 
Nebraska Daily Precipitation Reports
Display Date:
Showing 259 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
7/1/2025  5:00 AM  Lanc5727  Lincoln 3.97 ESE    0.25   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  5:35 AM  NE-PL-5  Platte Center 3.2 NNE    0.00   0.0 0.00 NA 0.0 0.00 NA  X  NEPlatte  View  Active | Static  
7/1/2025  5:45 AM  webs013  Red Cloud 4.3 E     0.00   NA NA NA NA NA NA    NEWebster  View  Active | Static  
7/1/2025  6:00 AM  NE-CA-10  Eagle 1.0 NW    0.09   NA NA NA NA NA NA    NECass  View  Active | Static  
7/1/2025  6:00 AM  Chas4263  Wauneta 0.47 ESE    0.00   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/1/2025  6:00 AM  Dodg4129  Fremont 0.36 S    0.02   NA NA NA NA NA NA    NEDodge  View  Active | Static  
7/1/2025  6:00 AM  NE-PH-2  Holdrege 1.6 WSW    0.00   0.0 NA NA NA NA NA    NEPhelps  View  Active | Static  
7/1/2025  6:00 AM  Phel4240  Holdrege 1.7 W    0.00   NA NA NA NA NA NA    NEPhelps  View  Active | Static  
7/1/2025  6:00 AM  NE-SY-32  Springfield 0.3 E    0.04   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/1/2025  6:08 AM  NE-DG-45  Omaha 7.5 WNW    0.01   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/1/2025  6:30 AM  NE-BX-7  Alliance 10.1 SW    0.00   0.0 NA NA NA NA NA    NEBox Butte  View  Active | Static  
7/1/2025  6:30 AM  Pawn1882  Table Rock 3.76 W    0.43   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
7/1/2025  6:45 AM  sarp016  Bellevue 4.2 WSW    0.00   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/1/2025  6:49 AM  NE-SB-21  Scottsbluff 1.0 N    0.00   0.0 NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
7/1/2025  7:00 AM  NE-AD-2  Hastings 2.0 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEAdams  View  Active | Static  
7/1/2025  7:00 AM  NE-AD-7  Hastings 1.9 S    0.00   0.0 NA NA 0.0 NA NA    NEAdams  View  Active | Static  
7/1/2025  7:00 AM  NE-AD-10  Hastings 0.8 NW    0.00   0.0 NA NA NA NA NA    NEAdams  View  Active | Static  
7/1/2025  7:00 AM  NE-AD-15  Hastings 0.7 E    0.01   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/1/2025  7:00 AM  adam019  Juniata 2.9 WNW    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/1/2025  7:00 AM  adam022  Hastings 2.2 W     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/1/2025  7:00 AM  adam032  Blue Hill 2.2 NE     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/1/2025  7:00 AM  adam034  Kenesaw 0.8 SE     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/1/2025  7:00 AM  adam054  Hastings 2.1 WNW    0.00   0.0 NA NA 0.0 0.00 NA    NEAdams  View  Active | Static  
7/1/2025  7:00 AM  Adam5602  Glenvil 4.89 SSW    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/1/2025  7:00 AM  Adam5652  Hastings 0.86 E    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/1/2025  7:00 AM  Adam5723  Hastings 1.97 SSE    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/1/2025  7:00 AM  NE-AN-1  Elgin 0.3 E    0.00   0.0 NA NA NA NA NA    NEAntelope  View  Active | Static  
7/1/2025  7:00 AM  Arth5741  Arthur 0.15 SSE    0.00   NA NA NA NA NA NA    NEArthur  View  Active | Static  
7/1/2025  7:00 AM  blai004  Halsey 0.2 ENE    0.00   NA NA NA NA NA NA    NEBlaine  View  Active | Static  
7/1/2025  7:00 AM  boon005  Albion 3.5 S     0.00   NA NA NA NA NA NA    NEBoone  View  Active | Static  
7/1/2025  7:00 AM  Box 4405  Alliance 5.51 E    0.00   NA NA NA NA NA NA    NEBox Butte  View  Active | Static  
7/1/2025  7:00 AM  buff004  Kearney 0.9 SW    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
7/1/2025  7:00 AM  buff006  Miller 0.5 SE    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
7/1/2025  7:00 AM  buff036  Riverdale 0.2 WNW    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
7/1/2025  7:00 AM  butl008  Brainard 1.1 S    0.00   NA NA NA NA NA NA    NEButler  View  Active | Static  
7/1/2025  7:00 AM  cass005  Weeping Water 1.3 ESE    0.09   NA NA NA NA NA NA    NECass  View  Active | Static  
7/1/2025  7:00 AM  ceda001  Hartington 0.5 NW     0.02   NA NA NA NA NA NA    NECedar  View  Active | Static  
7/1/2025  7:00 AM  ceda002  St. Helena 4.1 SW     0.00   NA NA NA NA NA NA    NECedar  View  Active | Static  
7/1/2025  7:00 AM  Ceda5758  St. Helena 0.31 NNW    0.00   NA NA NA NA NA NA    NECedar  View  Active | Static  
7/1/2025  7:00 AM  NE-CS-5  Imperial 0.4 WNW    0.03   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/1/2025  7:00 AM  chas025  Champion 3.7 SSE    0.00   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/1/2025  7:00 AM  chas028  Enders 1.0 NNW    0.00   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/1/2025  7:00 AM  chas029  Champion 2.6 SW     0.00   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/1/2025  7:00 AM  chas036  Imperial 12.8 ENE    0.00   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/1/2025  7:00 AM  NE-CN-5  Sidney 1.7 NNW    0.00   0.0 NA NA NA NA NA    NECheyenne  View  Active | Static  
7/1/2025  7:00 AM  NE-CN-10  Sidney 0.9 SSW    0.00   0.0 NA NA NA NA NA    NECheyenne  View  Active | Static  
7/1/2025  7:00 AM  chey019  Gurley 1.3 W    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/1/2025  7:00 AM  chey021  Sidney 0.9 NNW    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/1/2025  7:00 AM  chey037  Sidney 14.1 WSW    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/1/2025  7:00 AM  clay039  Harvard 0.2 ESE    0.00   NA NA NA NA NA NA    NEClay  View  Active | Static  
7/1/2025  7:00 AM  NE-CM-3  Wisner 0.4 NNW    0.00   0.0 NA NA NA NA NA    NECuming  View  Active | Static  
7/1/2025  7:00 AM  cumi012  Bancroft 0.2 NW     0.00   NA NA NA NA NA NA    NECuming  View  Active | Static  
7/1/2025  7:00 AM  cust015  Anselmo 9.2 NW    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/1/2025  7:00 AM  cust021  Merna 11.4 W     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/1/2025  7:00 AM  Cust5561  Berwyn 5.18 NE    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/1/2025  7:00 AM  dawe015  Hemingford 10.1 NNE    0.00   NA NA NA NA NA NA    NEDawes  View  Active | Static  
7/1/2025  7:00 AM  dawe030  Marsland 3.5 E     0.00   NA NA NA NA NA NA    NEDawes  View  Active | Static  
7/1/2025  7:00 AM  daws002  Lexington 1.1 E    0.00   NA NA NA NA NA NA    NEDawson  View  Active | Static  
7/1/2025  7:00 AM  NE-DD-11  Dodge 0.3 ESE    0.00   0.0 NA NA NA NA NA    NEDodge  View  Active | Static  
7/1/2025  7:00 AM  doug006  Omaha 2.9 W     T   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/1/2025  7:00 AM  NE-DG-18  Elkhorn 0.8 NNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEDouglas  View  Active | Static  
7/1/2025  7:00 AM  NE-DG-19  Elkhorn 0.7 ENE    0.00   0.0 NA NA 0.0 NA NA    NEDouglas  View  Active | Static  
7/1/2025  7:00 AM  NE-DG-35  Bennington 2.9 SSW    0.01   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/1/2025  7:00 AM  NE-DG-46  Omaha 2.0 N    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
7/1/2025  7:00 AM  doug048  Omaha 11.1 W     0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/1/2025  7:00 AM  doug059  Omaha 13.2 WSW    0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/1/2025  7:00 AM  NE-DG-63  Omaha 7.8 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEDouglas  View  Active | Static  
7/1/2025  7:00 AM  NE-DG-64  Chalco 3.5 NNW    0.02   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/1/2025  7:00 AM  NE-DG-71  Omaha 9.9 WSW    0.02   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/1/2025  7:00 AM  dund015  Wauneta 6.5 S    0.00   NA NA NA NA NA NA    NEDundy  View  Active | Static  
7/1/2025  7:00 AM  dund017  Haigler 9.5 NNE    0.00   NA NA NA NA NA NA    NEDundy  View  Active | Static  
7/1/2025  7:00 AM  dund023  Parks 5.4 N     0.00   NA NA NA NA NA NA    NEDundy  View  Active | Static  
7/1/2025  7:00 AM  fill006  Tobias 2.1 WSW    0.00   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
7/1/2025  7:00 AM  Fill5661  Bruning 3.55 ENE    T   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
7/1/2025  7:00 AM  fran002  Hildreth 4.5 SSE    0.00   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
7/1/2025  7:00 AM  Fran4187  Bloomington 0.61 NNE    0.00   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
7/1/2025  7:00 AM  fron007  Maywood 0.1 NNW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
7/1/2025  7:00 AM  Fron4026  Curtis 1.2 SW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
7/1/2025  7:00 AM  furn011  Edison 0.2 W    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
7/1/2025  7:00 AM  furn014  Beaver City 0.4 SE     0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
7/1/2025  7:00 AM  furn015  Arapahoe 4.8 SW     0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
7/1/2025  7:00 AM  Furn4014  Arapahoe 0.75 NNE    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
7/1/2025  7:00 AM  gage009  Wymore 8.1 SSW    0.30   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/1/2025  7:00 AM  gage020  DeWitt 1.4 SE     0.35   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/1/2025  7:00 AM  gage022  Diller 3.0 E     0.66   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/1/2025  7:00 AM  gage042  Liberty 1.9 SSE    0.22   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/1/2025  7:00 AM  Gage5688  Beatrice 4.99 SSE    0.68   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/1/2025  7:00 AM  Gage5770  Beatrice 1.86 S    0.64   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/1/2025  7:00 AM  gard010  Lakeside 5.8 SSE    0.00   NA NA NA NA NA NA    NEGarden  View  Active | Static  
7/1/2025  7:00 AM  gard016  Chappell 10.3 NNE    0.00   NA NA NA NA NA NA    NEGarden  View  Active | Static  
7/1/2025  7:00 AM  gree004  Scotia 4.0 E     0.00   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
7/1/2025  7:00 AM  gree011  Spalding 7.5 SSW    0.00   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
7/1/2025  7:00 AM  hall005  Doniphan 3.7 ENE    0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/1/2025  7:00 AM  hall043  Wood River 3.1 WSW    0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/1/2025  7:00 AM  hami019  Marquette 1.4 SE     0.00   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/1/2025  7:00 AM  Hami1858  Aurora 0.91 ENE    0.00   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/1/2025  7:00 AM  NE-HN-3  Republican City 2.3 W    0.00   0.0 NA NA NA NA NA  X  NEHarlan  View  Active | Static  
7/1/2025  7:00 AM  harl008  Alma 0.1 NNW    0.00   NA NA NA NA NA NA    NEHarlan  View  Active | Static  
7/1/2025  7:00 AM  harl014  Orleans 0.2 E     0.00   NA NA NA NA NA NA    NEHarlan  View  Active | Static  
7/1/2025  7:00 AM  howa001  St. Paul 0.5 ENE    0.00   NA NA NA NA NA NA    NEHoward  View  Active | Static  
7/1/2025  7:00 AM  howa002  Elba 2.5 W     0.00   NA NA NA NA NA NA    NEHoward  View  Active | Static  
7/1/2025  7:00 AM  jeff001  Diller 5.6 S    0.29   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/1/2025  7:00 AM  NE-JF-1  Fairbury 3.7 SSW    0.29   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/1/2025  7:00 AM  jeff002  Fairbury 8.7 WSW    0.16   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/1/2025  7:00 AM  jeff003  Fairbury 11.4 NW    0.33   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/1/2025  7:00 AM  NE-JF-3  Fairbury 1.9 S    0.48   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/1/2025  7:00 AM  NE-JF-4  Fairbury 0.6 N    0.42   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/1/2025  7:00 AM  jeff006  Fairbury 8.0 NNW    0.40   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/1/2025  7:00 AM  NE-JF-7  Diller 5.0 WSW    0.28   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/1/2025  7:00 AM  jeff009  Steele City 1.8 NW    0.32   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/1/2025  7:00 AM  jeff021  Daykin 5.3 E     0.57   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/1/2025  7:00 AM  Jeff4049  Fairbury 0.39 N    0.42   0.0 NA NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/1/2025  7:00 AM  Jeff5607  Fairbury 0.45 E    0.80   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/1/2025  7:00 AM  john003  Elk Creek 3.6 W     0.76   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/1/2025  7:00 AM  john004  Elk Creek 4.1 NNE    0.67   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/1/2025  7:00 AM  john005  Sterling 3.1 ESE    0.32   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/1/2025  7:00 AM  john009  Sterling 3.3 WSW    0.40   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/1/2025  7:00 AM  john021  Elk Creek 2.0 NNW    0.61   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/1/2025  7:00 AM  John5501  Tecumseh 5.86 WNW    0.35   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/1/2025  7:00 AM  John5603  Tecumseh 3.69 S    0.93   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/1/2025  7:00 AM  Kear4110  Wilcox 0.19 WSW    0.00   NA NA NA NA NA NA    NEKearney  View  Active | Static  
7/1/2025  7:00 AM  NE-KP-2  Naper 9.0 WSW    0.00   0.0 NA NA NA NA NA    NEKeya Paha  View  Active | Static  
7/1/2025  7:00 AM  knox004  Crofton 0.7 NNW    0.00   NA NA NA NA NA NA    NEKnox  View  Active | Static  
7/1/2025  7:00 AM  lanc001  Lincoln 2.7 SSW    0.25   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  lanc006  Lincoln 1.4 ENE    0.30   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  lanc007  Davey 1.2 NNW    0.04   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  lanc012  Lincoln 5.8 WSW    0.07   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  lanc015  Panama 1.3 SE     0.44   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  NE-LA-19  Lincoln 6.8 SE    0.18   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  NE-LA-24  Hallam 0.2 NW    0.17   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  NE-LA-25  Lincoln 7.7 SSE    0.35   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  NE-LA-38  Lincoln 4.6 S    0.20   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  NE-LA-52  Lincoln 1.2 ENE    0.23   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  NE-LA-61  Lincoln 6.5 SSE    0.32   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  NE-LA-65  Lincoln 3.7 S    0.27   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  lanc071  Lincoln 5.8 SSE    0.44   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  lanc072  Raymond 1.3 N     0.05   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  NE-LA-81  Denton 2.2 E    0.05   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  NE-LA-91  Lincoln 0.9 SE    0.15   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  NE-LA-94  Lincoln 3.9 ENE    0.08   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  NE-LA-98  Lincoln 4.9 ESE    0.03   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  Lanc4088  Roca 0.96 ENE    0.40   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  Lanc4294  Lincoln 1.42 ENE    0.17   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  Lanc4318  Lincoln 1.72 NW    0.01   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  Lanc4404  Lincoln 3.28 ESE    0.13   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  Lanc5524  Lincoln 5.26 NNE    0.25   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  Lanc5645  Panama 2.78 WNW    0.30   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  Lanc5751  Waverly 0.54 SE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  Lanc5757  Firth 0.31 N    0.08   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/1/2025  7:00 AM  NE-LC-17  Wallace 0.6 NE    0.00   0.0 NA NA NA NA NA    NELincoln  View  Active | Static  
7/1/2025  7:00 AM  linc033  Sutherland 0.9 NW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
7/1/2025  7:00 AM  linc040  Sutherland 7.8 WSW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
7/1/2025  7:00 AM  linc060  North Platte 2.4 WNW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
7/1/2025  7:00 AM  NE-MP-1  Tryon 11.3 ENE    0.00   0.0 NA NA NA NA NA    NEMcpherson  View  Active | Static  
7/1/2025  7:00 AM  Madi4092  Battle Creek 1.26 SE    0.00   NA NA NA NA NA NA    NEMadison  View  Active | Static  
7/1/2025  7:00 AM  NE-MK-1  Palmer 1.6 W    0.00   0.0 NA NA NA NA NA    NEMerrick  View  Active | Static  
7/1/2025  7:00 AM  merr009  St. Libory 4.0 ENE    0.00   NA NA NA NA NA NA    NEMerrick  View  Active | Static  
7/1/2025  7:00 AM  nanc001  Genoa 2.7 WSW    0.00   NA NA NA NA NA NA    NENance  View  Active | Static  
7/1/2025  7:00 AM  nema004  Julian 0.4 SSE    0.25   NA NA NA NA NA NA    NENemaha  View  Active | Static  
7/1/2025  7:00 AM  nema009  Johnson 1.7 E     1.25   NA NA NA NA NA NA    NENemaha  View  Active | Static  
7/1/2025  7:00 AM  Nema4066  Johnson 1.53 WNW    0.55   NA NA NA NA NA NA    NENemaha  View  Active | Static  
7/1/2025  7:00 AM  nuck006  Oak 0.1 SSW    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/1/2025  7:00 AM  nuck016  Superior 8.4 NW    0.04   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/1/2025  7:00 AM  nuck020  Deweese 4.8 SSE    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/1/2025  7:00 AM  nuck023  Oak 3.1 NW     0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/1/2025  7:00 AM  Nuck4417  Superior 0.62 NNW    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/1/2025  7:00 AM  Nuck5659  Hardy 4 E    0.14   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/1/2025  7:00 AM  otoe027  Burr 0.7 W     0.21   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
7/1/2025  7:00 AM  otoe030  Cook 2.9 ENE    0.20   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
7/1/2025  7:00 AM  Otoe4068  Julian 0.51 WNW    0.35   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
7/1/2025  7:00 AM  Otoe5756  Talmage 0.03 ENE    0.17   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
7/1/2025  7:00 AM  Pawn4033  Steinauer 3.31 ENE    0.96   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
7/1/2025  7:00 AM  Pawn4071  Steinauer 3.23 ESE    0.81   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
7/1/2025  7:00 AM  Pawn5682  Pawnee City 0.31 S    0.50   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
7/1/2025  7:00 AM  perk009  Grant 2.5 S    0.00   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
7/1/2025  7:00 AM  perk037  Grant 0.5 NNE    0.00   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
7/1/2025  7:00 AM  perk040  Ogallala 12.5 SSW    0.00   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
7/1/2025  7:00 AM  pier007  Pierce 2.6 NNE    T   NA NA NA NA NA NA    NEPierce  View  Active | Static  
7/1/2025  7:00 AM  pier008  Pierce 9.1 W     0.00   NA NA NA NA NA NA    NEPierce  View  Active | Static  
7/1/2025  7:00 AM  Pier5719  Sholes 7.39 SW    0.03   NA NA NA NA NA NA    NEPierce  View  Active | Static  
7/1/2025  7:00 AM  NE-PL-6  Columbus 2.3 NNE    0.00   0.0 NA NA NA NA NA    NEPlatte  View  Active | Static  
7/1/2025  7:00 AM  polk001  Stromsburg 0.9 E    0.00   NA NA NA NA NA NA    NEPolk  View  Active | Static  
7/1/2025  7:00 AM  polk020  Osceola 7.1 W     0.00   NA NA NA NA NA NA    NEPolk  View  Active | Static  
7/1/2025  7:00 AM  Polk5714  Shelby 0.32 SE    0.00   NA NA NA NA NA NA    NEPolk  View  Active | Static  
7/1/2025  7:00 AM  red_019  McCook 4.6 NNW    0.00   NA NA NA NA NA NA    NERed Willow  View  Active | Static  
7/1/2025  7:00 AM  rich001  Humboldt 2.2 SW     2.02   NA NA NA NA NA NA    NERichardson  View  Active | Static  
7/1/2025  7:00 AM  rich003  Dawson 2.5 SE     0.63   NA NA NA NA NA NA    NERichardson  View  Active | Static  
7/1/2025  7:00 AM  rich004  Verdon 3.9 N     0.53   0.0 NA NA 0.0 NA NA    NERichardson  View  Active | Static  
7/1/2025  7:00 AM  rich005  Humboldt 4.6 NNW    1.41   NA NA NA NA NA NA    NERichardson  View  Active | Static  
7/1/2025  7:00 AM  rich007  Falls City 5.5 NE     0.40   NA NA NA NA NA NA    NERichardson  View  Active | Static  
7/1/2025  7:00 AM  rich017  Verdon 9.5 SSW    0.84   0.0 NA NA 0.0 NA NA    NERichardson  View  Active | Static  
7/1/2025  7:00 AM  Rich4067  Humboldt 0.54 NNE    1.15   NA NA NA NA NA NA    NERichardson  View  Active | Static  
7/1/2025  7:00 AM  Rich4075  Du Bois 6.66 E    1.26   NA NA NA NA NA NA    NERichardson  View  Active | Static  
7/1/2025  7:00 AM  sali001  Wilber 7.0 WSW    0.42   NA NA NA NA NA NA    NESaline  View  Active | Static  
7/1/2025  7:00 AM  sali011  Tobias 4.7 SSW    0.19   NA NA NA NA NA NA    NESaline  View  Active | Static  
7/1/2025  7:00 AM  sali027  Friend 3.4 E     0.04   0.0 NA NA 0.0 NA NA    NESaline  View  Active | Static  
7/1/2025  7:00 AM  sali030  Western 4.4 NNE    0.41   NA NA NA NA NA NA    NESaline  View  Active | Static  
7/1/2025  7:00 AM  sarp007  Omaha 6.4 SSW    0.00   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/1/2025  7:00 AM  NE-SY-8  Omaha 10.5 WSW    0.01   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/1/2025  7:00 AM  NE-SY-11  La Vista 2.0 WSW    0.01   0.0 0.00 NA 0.0 0.00 NA  X  NESarpy  View  Active | Static  
7/1/2025  7:00 AM  NE-SY-16  Papillion 1.9 SSW    0.02   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/1/2025  7:00 AM  NE-SY-17  Papillion 1.2 NNE    0.04   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/1/2025  7:00 AM  NE-SY-18  Papillion 0.8 WSW    0.02   NA NA NA NA NA NA  X  NESarpy  View  Active | Static  
7/1/2025  7:00 AM  sarp024  Papillion 1.3 NE    0.03   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/1/2025  7:00 AM  NE-SY-24  Papillion 1.2 NE    0.04   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/1/2025  7:00 AM  NE-SY-31  Gretna 3.0 NNE    0.02   0.0 NA NA 0.0 NA NA    NESarpy  View  Active | Static  
7/1/2025  7:00 AM  sarp031  Papillion 1.2 WSW    0.00   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/1/2025  7:00 AM  NE-SY-36  Papillion 1.7 S    0.02   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/1/2025  7:00 AM  NE-SY-43  Gretna 1.1 SW    0.01   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/1/2025  7:00 AM  Sarp5568  Papillion 3.78 SE    0.02   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/1/2025  7:00 AM  Saun2961  Wahoo 1.75 NW    0.42   NA NA NA NA NA NA    NESaunders  View  Active | Static  
