View Data : Daily Precipitation Reports By State


 
Tennessee Daily Precipitation Reports
Display Date:
Showing 196 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
StateCountyView Maps
10/6/2024  4:50 AM  TN-WL-77  Franklin 4.4 W    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
10/6/2024  5:13 AM  TN-ML-26  Lewisburg 9.9 N    0.00   0.0 NA NA NA NA NA TNMarshall  View  Active | Static  
10/6/2024  5:30 AM  TN-HK-8  Bulls Gap 0.9 SSW    0.00   0.0 NA NA NA NA NA TNHawkins  View  Active | Static  
10/6/2024  5:44 AM  TN-GR-10  Rutledge 7.0 SSW    0.00   0.0 NA NA NA NA NA TNGrainger  View  Active | Static  
10/6/2024  6:00 AM  TN-BT-8  Friendsville 4.6 NE    0.00   0.0 NA NA NA NA NA TNBlount  View  Active | Static  
10/6/2024  6:00 AM  TN-CM-37  Crossville 4.6 NNW    0.00   0.0 NA NA NA NA NA TNCumberland  View  Active | Static  
10/6/2024  6:00 AM  TN-HC-2  Kyles Ford 1.0 N    0.00   0.0 NA NA NA NA NA TNHancock  View  Active | Static  
10/6/2024  6:00 AM  TN-KX-53  Knoxville 10.6 WSW    0.00   0.0 NA NA NA NA NA TNKnox  View  Active | Static  
10/6/2024  6:00 AM  TN-LD-5  Gates 1.9 S    0.00   0.0 NA NA NA NA NA TNLauderdale  View  Active | Static  
10/6/2024  6:00 AM  TN-MD-5  Jackson 5.6 NE    0.00   0.0 NA NA NA NA NA TNMadison  View  Active | Static  
10/6/2024  6:00 AM  TN-MG-3  Petros 0.2E    0.00   0.0 NA NA NA NA NA TNMorgan  View  Active | Static  
10/6/2024  6:00 AM  TN-PM-10  Cookeville 4.6 WNW    0.00   0.0 NA NA NA NA NA TNPutnam  View  Active | Static  
10/6/2024  6:00 AM  TN-PM-31  Cookeville 3.3 SSW    0.00   0.0 NA NA NA NA NA TNPutnam  View  Active | Static  
10/6/2024  6:00 AM  TN-RD-88  Smyrna 1.6 SW    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
10/6/2024  6:00 AM  TN-SV-4  Sevierville 5.4 ENE    0.00   0.0 NA NA NA NA NA TNSevier  View  Active | Static  
10/6/2024  6:00 AM  TN-SM-1  Carthage 8.7 NNE    0.00   0.0 NA NA NA NA NA TNSmith  View  Active | Static  
10/6/2024  6:00 AM  TN-SR-99  Gallatin 2.5 N    0.00   0.0 NA NA NA NA NA TNSumner  View  Active | Static  
10/6/2024  6:00 AM  TN-SR-106  Hendersonville 0.3 ENE    0.00   0.0 NA NA NA NA NA TNSumner  View  Active | Static  
10/6/2024  6:00 AM  TN-TP-11  Covington 4.9 SSE    0.00   0.0 NA NA NA NA NA TNTipton  View  Active | Static  
10/6/2024  6:00 AM  TN-WL-83  Fairview 1.8 W    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
10/6/2024  6:14 AM  TN-PK-1  Benton 2.3 ESE    0.00   0.0 NA NA NA NA NA TNPolk  View  Active | Static  
10/6/2024  6:15 AM  TN-FY-5  Somerville 1.3 E    0.00   0.0 NA NA NA NA NA TNFayette  View  Active | Static  
10/6/2024  6:24 AM  TN-GY-2  Beersheba Springs 2.1 ENE    0.00   0.0 NA NA NA NA NA TNGrundy  View  Active | Static  
10/6/2024  6:30 AM  TN-WL-75  Fairview 1.9 ENE    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
10/6/2024  6:30 AM  TN-WN-125  Lebanon 7.1 WNW    0.00   0.0 NA NA NA NA NA TNWilson  View  Active | Static  
10/6/2024  6:35 AM  TN-LR-7  Loretto 5.2 NE    0.00   0.0 NA NA NA NA NA TNLawrence  View  Active | Static  
10/6/2024  6:45 AM  TN-PM-59  Cookeville 2.6 NW    0.00   0.0 NA NA NA NA NA TNPutnam  View  Active | Static  
10/6/2024  6:50 AM  TN-SH-53  Collierville 0.5 ENE    0.00   0.0 NA NA NA NA NA TNShelby  View  Active | Static  
10/6/2024  6:50 AM  TN-WN-90  Mount Juliet 4.0 SE    0.00   0.0 NA NA NA NA NA TNWilson  View  Active | Static  
10/6/2024  6:57 AM  TN-RB-5  Springfield 1.0 NW    0.00   0.0 NA NA NA NA NA TNRobertson  View  Active | Static  
10/6/2024  7:00 AM  TN-AN-8  Norris 0.6 NW    0.01   NA NA NA NA NA NA TNAnderson  View  Active | Static  
10/6/2024  7:00 AM  TN-BF-5  Shelbyville 3.1 ESE    0.00   0.0 NA NA NA NA NA TNBedford  View  Active | Static  
10/6/2024  7:00 AM  TN-BF-14  Petersburg 7.3 N    0.00   0.0 NA NA NA NA NA TNBedford  View  Active | Static  
10/6/2024  7:00 AM  TN-BN-6  Camden 0.7 SE    0.00   0.0 NA NA NA NA NA TNBenton  View  Active | Static  
10/6/2024  7:00 AM  TN-BL-18  Graysville 5.5 WNW    0.00   0.0 NA NA NA NA NA TNBledsoe  View  Active | Static  
10/6/2024  7:00 AM  TN-BL-21  Pikeville 8.2 WSW    0.00   0.0 0.00 NA 0.0 0.00 NA TNBledsoe  View  Active | Static  
10/6/2024  7:00 AM  TN-BT-20  Friendsville 2.3 ESE    0.00   0.0 NA NA NA NA NA TNBlount  View  Active | Static  
10/6/2024  7:00 AM  TN-BT-26  Maryville 5.8 ESE    0.00   0.0 NA NA NA NA NA TNBlount  View  Active | Static  
10/6/2024  7:00 AM  TN-BT-34  Maryville 4.9 S    0.00   0.0 NA NA NA NA NA TNBlount  View  Active | Static  
10/6/2024  7:00 AM  TN-BR-16  Cleveland 5.2 SE    0.00   0.0 NA NA NA NA NA TNBradley  View  Active | Static  
10/6/2024  7:00 AM  TN-BR-24  Cleveland 1.2 W    0.00   0.0 NA NA NA NA NA TNBradley  View  Active | Static  
10/6/2024  7:00 AM  TN-CN-17  Readyville 2.1 NNE    0.00   0.0 NA NA NA NA NA TNCannon  View  Active | Static  
10/6/2024  7:00 AM  TN-CR-6  Atwood 0.8 WSW    0.00   0.0 NA NA NA NA NA TNCarroll  View  Active | Static  
10/6/2024  7:00 AM  TN-CR-9  McKenzie 1.5 SSE    0.00   0.0 NA NA NA NA NA TNCarroll  View  Active | Static  
10/6/2024  7:00 AM  TN-CH-30  Ashland City 8.7 NW    0.00   0.0 NA NA NA NA NA TNCheatham  View  Active | Static  
10/6/2024  7:00 AM  TN-CS-7  Henderson 2.2 SSE    0.00   0.0 NA NA NA NA NA TNChester  View  Active | Static  
10/6/2024  7:00 AM  TN-CF-32  Manchester 6.5 ENE    0.00   0.0 NA NA NA NA NA TNCoffee  View  Active | Static  
10/6/2024  7:00 AM  TN-CM-1  Crossville 5.8 SSW    0.00   0.0 NA NA NA NA NA TNCumberland  View  Active | Static  
10/6/2024  7:00 AM  TN-CM-4  Fairfield Glade 0.1 NNW    0.00   0.0 NA NA NA NA NA TNCumberland  View  Active | Static  
10/6/2024  7:00 AM  TN-CM-42  Crossville 2.3 SE    0.00   0.0 NA NA NA NA NA TNCumberland  View  Active | Static  
10/6/2024  7:00 AM  TN-CM-46  Monterey 3.9 S    0.00   0.0 NA NA NA NA NA TNCumberland  View  Active | Static  
10/6/2024  7:00 AM  TN-DV-50  Belle Meade 5.3 WSW    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
10/6/2024  7:00 AM  TN-DV-76  Mount Juliet 6.1 SSW    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
10/6/2024  7:00 AM  TN-DV-111  Madison 1.2 WSW    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
10/6/2024  7:00 AM  TN-DV-112  Nashville 7.6 WSW    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
10/6/2024  7:00 AM  TN-DV-117  Nashville 5.0 NE    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
10/6/2024  7:00 AM  TN-DV-131  Goodlettsville 1.5 W    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
10/6/2024  7:00 AM  TN-DV-138  Nashville 5.2 WSW    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
10/6/2024  7:00 AM  TN-DV-157  Belle Meade 1.9 NE    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
10/6/2024  7:00 AM  TN-DV-163  Nashville 5.2 S    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
10/6/2024  7:00 AM  TN-DV-166  Old Hickory 1.6 SSE    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
10/6/2024  7:00 AM  TN-DV-199  Hermitage 1.6 S    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
10/6/2024  7:00 AM  TN-DV-204  Nashville 8.5 SSE    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
10/6/2024  7:00 AM  TN-DY-8  Newbern 1.0 WSW    0.00   0.0 NA NA NA NA NA TNDyer  View  Active | Static  
10/6/2024  7:00 AM  TN-FY-12  Somerville 1.7 N    0.00   0.0 NA NA NA NA NA TNFayette  View  Active | Static  
10/6/2024  7:00 AM  TN-FN-6  Clarkrange 6.0 NE    0.00   0.0 NA NA NA NA NA TNFentress  View  Active | Static  
10/6/2024  7:00 AM  TN-FK-15  Winchester 0.5 W    0.00   0.0 NA NA NA NA NA TNFranklin  View  Active | Static  
10/6/2024  7:00 AM  TN-GB-17  Trenton 2.6 WNW    0.00   0.0 NA NA NA NA NA TNGibson  View  Active | Static  
10/6/2024  7:00 AM  TN-GB-18  Humboldt 7.7 NNE    0.00   0.0 NA NA NA NA NA TNGibson  View  Active | Static  
10/6/2024  7:00 AM  TN-GN-1  Greeneville 10.1 S    0.00   0.0 NA NA NA NA NA TNGreene  View  Active | Static  
10/6/2024  7:00 AM  TN-GN-8  Greeneville 3.0 S    0.00   0.0 NA NA NA NA NA TNGreene  View  Active | Static  
10/6/2024  7:00 AM  TN-HL-31  Chattanooga 5.1 ENE    0.00   0.0 NA NA NA NA NA TNHamilton  View  Active | Static  
10/6/2024  7:00 AM  TN-HL-50  Signal Mountain 2.2 NE    0.00   0.0 NA NA NA NA NA TNHamilton  View  Active | Static  
10/6/2024  7:00 AM  TN-HL-65  Lakesite 3.4 ESE    0.00   0.0 NA NA NA NA NA TNHamilton  View  Active | Static  
10/6/2024  7:00 AM  TN-HK-4  Church Hill 3.4 NNE    0.00   0.0 NA NA NA NA NA TNHawkins  View  Active | Static  
10/6/2024  7:00 AM  TN-HW-4  Stanton 8.8 E    0.00   0.0 NA NA NA NA NA TNHaywood  View  Active | Static  
10/6/2024  7:00 AM  TN-HD-15  Huron 5.3 NNW    0.00   0.0 NA NA NA NA NA TNHenderson  View  Active | Static  
10/6/2024  7:00 AM  TN-HM-19  Centerville 1.6 NE    0.00   0.0 NA NA NA NA NA TNHickman  View  Active | Static  
10/6/2024  7:00 AM  TN-KX-23  Farragut 2.8 ENE    0.00   0.0 NA NA NA NA NA TNKnox  View  Active | Static  
10/6/2024  7:00 AM  TN-KX-63  Farragut 2.0 ESE    0.00   0.0 NA NA NA NA NA TNKnox  View  Active | Static  
10/6/2024  7:00 AM  TN-LR-9  Lawrenceburg 8.8 SE    0.00   0.0 NA NA NA NA NA TNLawrence  View  Active | Static  
10/6/2024  7:00 AM  TN-LR-27  Loretto 1.1 E    0.00   0.0 NA NA NA NA NA TNLawrence  View  Active | Static  
10/6/2024  7:00 AM  TN-LR-32  Leoma 6.7 E    0.00   0.0 NA NA NA NA NA TNLawrence  View  Active | Static  
10/6/2024  7:00 AM  TN-LC-12  Fayetteville 8.6 S    0.00   0.0 NA NA NA NA NA TNLincoln  View  Active | Static  
10/6/2024  7:00 AM  TN-LC-22  Fayetteville 9.0 WSW    0.00   0.0 NA NA NA NA NA TNLincoln  View  Active | Static  
10/6/2024  7:00 AM  TN-MN-2  Ramer 1.5 S    0.00   0.0 NA NA NA NA NA TNMcNairy  View  Active | Static  
10/6/2024  7:00 AM  TN-MC-16  Lafayette 4.5 SE    0.00   0.0 NA NA NA NA NA TNMacon  View  Active | Static  
10/6/2024  7:00 AM  TN-MD-33  Jackson 6.1 SSE    0.00   0.0 NA NA NA NA NA TNMadison  View  Active | Static  
10/6/2024  7:00 AM  TN-ML-6  Lewisburg 5.1 SW    0.00   0.0 NA NA NA NA NA TNMarshall  View  Active | Static  
10/6/2024  7:00 AM  TN-ML-24  Lewisburg 0.8 WSW    0.00   0.0 NA NA NA NA NA TNMarshall  View  Active | Static  
10/6/2024  7:00 AM  TN-MS-1  Ten Mile 2.2 NW    0.00   0.0 NA NA NA NA NA TNMeigs  View  Active | Static  
10/6/2024  7:00 AM  TN-MT-63  Clarksville 3.4 NNW    0.00   0.0 NA NA NA NA NA TNMontgomery  View  Active | Static  
10/6/2024  7:00 AM  TN-MT-93  Clarksville 7.1 SE    0.00   0.0 NA NA NA NA NA TNMontgomery  View  Active | Static  
10/6/2024  7:00 AM  TN-MT-105  Fredonia 0.5 ESE    0.00   0.0 NA NA NA NA NA TNMontgomery  View  Active | Static  
10/6/2024  7:00 AM  TN-ME-1  Lynchburg 0.7WNW    0.00   0.0 NA NA NA NA NA TNMoore  View  Active | Static  
10/6/2024  7:00 AM  TN-OV-9  Rickman 3.8 ESE    0.00   0.0 NA NA NA NA NA TNOverton  View  Active | Static  
10/6/2024  7:00 AM  TN-PT-3  Byrdstown 2.8 SSW    0.00   0.0 NA NA NA NA NA TNPickett  View  Active | Static  
10/6/2024  7:00 AM  TN-PT-7  Jamestown 9.6 W    0.00   0.0 NA NA NA NA NA TNPickett  View  Active | Static  
10/6/2024  7:00 AM  TN-PK-2  Ocoee 3.3 ESE    0.00   0.0 NA NA NA NA NA TNPolk  View  Active | Static  
10/6/2024  7:00 AM  TN-PM-45  Monterey 5.6 S    0.00   0.0 NA NA NA NA NA TNPutnam  View  Active | Static  
10/6/2024  7:00 AM  TN-PM-48  Cookeville 2.1 NE    0.00   0.0 NA NA NA NA NA TNPutnam  View  Active | Static  
10/6/2024  7:00 AM  TN-PM-49  Baxter 2.6 S    0.00   0.0 NA NA NA NA NA TNPutnam  View  Active | Static  
10/6/2024  7:00 AM  TN-PM-60  Monterey 6.4 E    0.00   0.0 NA NA NA NA NA TNPutnam  View  Active | Static  
10/6/2024  7:00 AM  TN-RB-1  Ridgetop 3.8 SW    0.00   0.0 NA NA NA NA NA TNRobertson  View  Active | Static  
10/6/2024  7:00 AM  TN-RB-47  Greenbrier 3.6 E    0.00   0.0 NA NA NA NA NA TNRobertson  View  Active | Static  
10/6/2024  7:00 AM  TN-RB-48  Cross Plains 1.9 NNW    0.00   0.0 NA NA NA NA NA TNRobertson  View  Active | Static  
10/6/2024  7:00 AM  TN-RD-1  Murfreesboro 5.5 NNW    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
10/6/2024  7:00 AM  TN-RD-65  Murfreesboro 3.2 WNW    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
10/6/2024  7:00 AM  TN-RD-104  Murfreesboro 4.3 SE    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
10/6/2024  7:00 AM  TN-RD-107  Murfreesboro 3.8 SSE    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
10/6/2024  7:00 AM  TN-RD-126  Christiana 3.4 ENE    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
10/6/2024  7:00 AM  TN-RD-135  Smyrna 1.8 S    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
10/6/2024  7:00 AM  TN-SQ-7  Dunlap 2.3 SSE    0.00   0.0 NA NA NA NA NA TNSequatchie  View  Active | Static  
10/6/2024  7:00 AM  TN-SH-32  Bartlett 3.1 NNE    0.00   0.0 NA NA NA NA NA TNShelby  View  Active | Static  
10/6/2024  7:00 AM  TN-SH-49  Bartlett 2.5 SW    0.00   0.0 NA NA NA NA NA TNShelby  View  Active | Static  
10/6/2024  7:00 AM  TN-SM-5  Gordonsville 1.4 ENE    0.00   0.0 NA NA NA NA NA TNSmith  View  Active | Static  
10/6/2024  7:00 AM  TN-SM-13  Elmwood 4.5 NNE    0.00   0.0 NA NA NA NA NA TNSmith  View  Active | Static  
10/6/2024  7:00 AM  TN-SM-17  Brush Creek 2.5 NNW    0.00   0.0 NA NA NA NA NA TNSmith  View  Active | Static  
10/6/2024  7:00 AM  TN-SR-11  Hendersonville 2.9 NE    0.00   0.0 NA NA NA NA NA TNSumner  View  Active | Static  
10/6/2024  7:00 AM  TN-SR-97  Gallatin 2.8 SW    0.00   0.0 NA NA NA NA NA TNSumner  View  Active | Static  
10/6/2024  7:00 AM  TN-SR-101  Bethpage 4.7 NW    0.00   0.0 0.00 NA 0.0 0.00 NA TNSumner  View  Active | Static  
10/6/2024  7:00 AM  TN-TP-3  Atoka 3.2 ESE    0.00   0.0 NA NA NA NA NA TNTipton  View  Active | Static  
10/6/2024  7:00 AM  TN-WR-22  McMinnville 2.5 SSE    0.00   0.0 NA NA NA NA NA TNWarren  View  Active | Static  
10/6/2024  7:00 AM  TN-WS-12  Jonesborough 2.5 SSW    0.00   0.0 NA NA NA NA NA TNWashington  View  Active | Static  
10/6/2024  7:00 AM  TN-WS-16  Gray 1.3 S    0.00   0.0 NA NA NA NA NA TNWashington  View  Active | Static  
10/6/2024  7:00 AM  TN-WS-22  Jonesborough 2.7 SSW    0.00   0.0 NA NA NA NA NA TNWashington  View  Active | Static  
10/6/2024  7:00 AM  TN-WS-23  Gray 3.9 S    0.00   0.0 NA NA NA NA NA TNWashington  View  Active | Static  
10/6/2024  7:00 AM  TN-WY-26  Waynesboro 2.1 S    0.00   0.0 NA NA NA NA NA TNWayne  View  Active | Static  
10/6/2024  7:00 AM  TN-WT-7  Sparta 4.6 NE    0.00   0.0 NA NA NA NA NA TNWhite  View  Active | Static  
10/6/2024  7:00 AM  TN-WT-22  Sparta 1.5 SE    0.00   0.0 NA NA NA NA NA TNWhite  View  Active | Static  
10/6/2024  7:00 AM  TN-WL-38  Brentwood 2.7 SSE    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
10/6/2024  7:00 AM  TN-WL-89  Franklin 0.5 NE    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
10/6/2024  7:00 AM  TN-WL-107  Franklin 10.0 W    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
10/6/2024  7:00 AM  TN-WL-112  Eagleville 7.1 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA TNWilliamson  View  Active | Static  
10/6/2024  7:00 AM  TN-WL-116  Franklin 8.5 SSE    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
10/6/2024  7:00 AM  TN-WN-36  Lebanon 2.7 SSE    0.00   0.0 NA NA NA NA NA TNWilson  View  Active | Static  
10/6/2024  7:00 AM  TN-WN-42  Mount Juliet 2.9 WSW    0.00   0.0 NA NA NA NA NA TNWilson  View  Active | Static  
10/6/2024  7:00 AM  TN-WN-48  Lebanon 10.5 ENE    0.00   0.0 NA NA NA NA NA TNWilson  View  Active | Static  
10/6/2024  7:00 AM  TN-WN-66  Lebanon 8.4 SSW    0.00   0.0 NA NA NA NA NA TNWilson  View  Active | Static  
10/6/2024  7:00 AM  TN-WN-96  Lebanon 11.5 SSE    0.00   0.0 NA NA NA NA NA TNWilson  View  Active | Static  
10/6/2024  7:00 AM  TN-WN-98  Lebanon 3.6 N    0.00   0.0 NA NA NA NA NA TNWilson  View  Active | Static  
10/6/2024  7:00 AM  TN-WN-113  Green Hill 1.7 NNE    0.00   0.0 NA NA NA NA NA TNWilson  View  Active | Static  
10/6/2024  7:00 AM  TN-WN-123  Mount Juliet 6.4 NE    0.00   0.0 NA NA NA NA NA TNWilson  View  Active | Static  
10/6/2024  7:07 AM  TN-KX-71  Karns 5.4 SE    0.00   0.0 NA NA NA NA NA TNKnox  View  Active | Static  
10/6/2024  7:08 AM  TN-CM-45  Fairfield Glade 1.2 ENE    T   NA NA NA NA NA NA TNCumberland  View  Active | Static  
10/6/2024  7:14 AM  TN-CN-2  Midway 0.5 N    0.00   0.0 NA NA NA NA NA TNCannon  View  Active | Static  
10/6/2024  7:14 AM  TN-LN-16  Lenoir City 4.3 NNE    0.00   0.0 NA NA NA NA NA TNLoudon  View  Active | Static  
10/6/2024  7:30 AM  TN-BF-3  Shelbyville 7.5 NW    0.00   0.0 NA NA NA NA NA TNBedford  View  Active | Static  
10/6/2024  7:30 AM  TN-BR-4  Cleveland 3.0 ESE    0.00   0.0 NA NA NA NA NA TNBradley  View  Active | Static  
10/6/2024  7:30 AM  TN-ML-4  Lewisburg 6.2 SSE    0.00   0.0 NA NA NA NA NA TNMarshall  View  Active | Static  
10/6/2024  7:30 AM  TN-WS-26  Johnson City 3.7 NW    0.00   0.0 NA NA NA NA NA TNWashington  View  Active | Static  
10/6/2024  7:45 AM  TN-BT-9  Friendsville 3.6 NW    0.00   0.0 NA NA NA NA NA TNBlount  View  Active | Static  
10/6/2024  7:45 AM  TN-RD-138  Murfreesboro 3.4 WSW    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
10/6/2024  7:47 AM  TN-CN-10  Woodbury 4.0 SE    0.00   0.0 NA NA NA NA NA TNCannon  View  Active | Static  
10/6/2024  7:50 AM  TN-HK-11  Mooresburg 0.5 SE    0.00   0.0 NA NA NA NA NA TNHawkins  View  Active | Static  
10/6/2024  8:00 AM  TN-CH-24  Kingston Springs 2.8 WNW    0.00   0.0 NA NA NA NA NA TNCheatham  View  Active | Static  
10/6/2024  8:00 AM  TN-CM-32  Crossville 4.7 S    0.00   0.0 NA NA NA NA NA TNCumberland  View  Active | Static  
10/6/2024  8:00 AM  TN-DC-34  Charlotte 10.2 NE    0.00   0.0 NA NA NA NA NA TNDickson  View  Active | Static  
10/6/2024  8:00 AM  TN-DC-35  Dickson 2.7 NNW    0.00   0.0 NA NA NA NA NA TNDickson  View  Active | Static  
10/6/2024  8:00 AM  TN-HL-14  Ooltewah 6.7 NNE    0.00   0.0 NA NA NA NA NA TNHamilton  View  Active | Static  
10/6/2024  8:00 AM  TN-HL-48  Middle Valley 2.3 ESE    0.00   0.0 NA NA NA NA NA TNHamilton  View  Active | Static  
10/6/2024  8:00 AM  TN-HL-62  Lookout Mountain 0.3 E    0.00   0.0 NA NA NA NA NA TNHamilton  View  Active | Static  
10/6/2024  8:00 AM  TN-HN-10  Savannah 5.8 NNE    0.00   0.0 NA NA NA NA NA TNHardin  View  Active | Static  
10/6/2024  8:00 AM  TN-JC-16  Gainesboro 4.6 SW    0.00   0.0 NA NA NA NA NA TNJackson  View  Active | Static  
10/6/2024  8:00 AM  TN-KX-65  Knoxville 11.2 WSW    0.00   0.0 NA NA NA NA NA TNKnox  View  Active | Static  
10/6/2024  8:00 AM  TN-LR-29  Lawrenceburg 8.7 WNW    0.00   0.0 NA NA NA NA NA TNLawrence  View  Active | Static  
10/6/2024  8:00 AM  TN-LN-11  Loudon 5.3 E    0.00   0.0 NA NA NA NA NA TNLoudon  View  Active | Static  
10/6/2024  8:00 AM  TN-LN-14  Loudon 7.2 SE    0.00   0.0 NA NA NA NA NA TNLoudon  View  Active | Static  
10/6/2024  8:00 AM  TN-LN-15  Loudon 7.1 SE    0.00   0.0 NA NA NA NA NA TNLoudon  View  Active | Static  
10/6/2024  8:00 AM  TN-MM-6  Rockwood 11.3 S    0.00   0.0 NA NA NA NA NA TNMcMinn  View  Active | Static  
10/6/2024  8:00 AM  TN-MM-12  Athens 2.0 WSW    0.00   0.0 0.00 NA 0.0 NA NA TNMcMinn  View  Active | Static  
10/6/2024  8:00 AM  TN-MN-8  Bethel Springs 7.5 NE    0.00   0.0 NA NA NA NA NA TNMcNairy  View  Active | Static  
10/6/2024  8:00 AM  TN-MT-26  Clarksville 4.0 WNW    0.00   0.0 NA NA NA NA NA TNMontgomery  View  Active | Static  
10/6/2024  8:00 AM  TN-PM-52  Algood 0.9 NW    0.00   0.0 NA NA NA NA NA TNPutnam  View  Active | Static  
10/6/2024  8:00 AM  TN-RN-10  Kingston 4.0 ENE    0.00   0.0 NA NA NA NA NA TNRoane  View  Active | Static  
10/6/2024  8:00 AM  TN-RB-16  Cedar Hill 2.6 N    0.00   0.0 NA NA NA NA NA TNRobertson  View  Active | Static  
10/6/2024  8:00 AM  TN-WY-19  Waynesboro 7.3 N    0.00   0.0 NA NA NA NA NA TNWayne  View  Active | Static  
10/6/2024  8:00 AM  TN-WL-18  Brentwood 0.5 SSW    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
10/6/2024  8:02 AM  TN-HR-6  Bolivar 8.2 ESE    0.00   0.0 NA NA NA NA NA TNHardeman  View  Active | Static  
10/6/2024  8:07 AM  TN-HC-5  Sneedville 9.5 WSW    0.00   0.0 NA NA NA NA NA TNHancock  View  Active | Static  
10/6/2024  8:18 AM  TN-LS-3  Hohenwald 2.2 SE    0.00   0.0 NA NA NA NA NA TNLewis  View  Active | Static  
10/6/2024  8:20 AM  TN-GN-17  Midway 2.3 SW    0.00   0.0 NA NA NA NA NA TNGreene  View  Active | Static  
10/6/2024  8:30 AM  TN-DK-15  Sparta 12.1 WNW    0.00   0.0 NA NA NA NA NA TNDe Kalb  View  Active | Static  
10/6/2024  8:30 AM  TN-KX-58  Seymour 5.8 N    0.00   0.0 NA NA NA NA NA TNKnox  View  Active | Static  
10/6/2024  8:36 AM  TN-WR-25  McMinnville 12.1 SE    0.00   0.0 NA NA NA NA NA TNWarren  View  Active | Static  
10/6/2024  8:45 AM  TN-SQ-27  Graysville 11.6 WSW    0.00   0.0 NA NA NA NA NA TNSequatchie  View  Active | Static  
10/6/2024  8:50 AM  TN-MS-5  Decatur 0.8 WNW    0.00   0.0 NA NA NA NA NA TNMeigs  View  Active | Static  
10/6/2024  8:51 AM  TN-RD-100  Murfreesboro 7.9 NNW    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
10/6/2024  8:55 AM  TN-DV-184  Hermitage 4.6 WSW    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
10/6/2024  9:00 AM  TN-CH-29  Joelton 6.3 NW    0.00   0.0 NA NA NA NA NA TNCheatham  View  Active | Static  
10/6/2024  9:00 AM  TN-MG-10  Oliver Springs 9.0 W    0.00   0.0 NA NA NA NA NA TNMorgan  View  Active | Static  
10/6/2024  9:00 AM  TN-SQ-33  Dunlap 6.4 E    0.00   0.0 NA NA NA NA NA TNSequatchie  View  Active | Static  
10/6/2024  9:30 AM  TN-FN-5  Jamestown 12.9 S    0.00   0.0 NA NA NA NA NA TNFentress  View  Active | Static  
10/6/2024  9:30 AM  TN-MT-79  Clarksville 4.9 NW    0.00   0.0 NA NA NA NA NA TNMontgomery  View  Active | Static  
10/6/2024  9:30 AM  TN-RD-95  Smyrna 2.1 E    0.00   0.0 NA NA 0.0 NA NA TNRutherford  View  Active | Static  
10/6/2024  10:00 AM  TN-MT-100  Adams 8.0 SW    0.00   0.0 NA NA NA NA NA TNMontgomery  View  Active | Static  
Showing 196 Records.